
- Socket Safety Shutter – Prevents children accessing live parts
- High efficient brass conductor – Allows larger current passing through
- High conductivity silver and copper contact switch – Induces lower temperature rise
- Fire resistant High quality plastic enclosure – Provides outstanding protection
Antique Finish

Copper Brass Finish

Anthracite Finish

Decorative Flat Plate Style

- Socket Safety Shutter –Prevents children accessing live parts
- High efficient brass conductor – Allows larger current passing through
- High conductivity silver and copper contact switch – Induces lower temperature rise
- Individual power switch – Reliable and sufficient for 15000 cycles
- Fire resistant High quality plastic enclosure – Provides outstanding protection
Screwless

Floor Socket

Decorative Contemporary Style

- Socket Safety Shutter – Prevents children accessing live parts
- High efficient brass conductor – Allows larger current passing through
- High conductivity silver and copper contact switch – Induces lower temperature rise
- Individual power switch – Reliable and sufficient for 15000 cycles
- Fire resistant High quality plastic enclosure – Provides outstanding protection
Decorative Industrial Style

- Socket Safety Shutter – Prevents children accessing live parts
- High efficient brass conductor – Allows larger current passing through
- High conductivity silver and copper contact switch – Induces lower temperature rise
- Individual power switch – Reliable and sufficient for 15000 cycles
- Fire resistant High quality plastic enclosure – Provides outstanding protection
Available in Different Colour Finishing

| Model | Product Name | Specification |
| 681/1 | 10AX 1 Gang 1 Way Switch Plate | IEC60669-1 |
| 681/2 | 10AX 1 Gang 2 Way Switch Plate | IEC60669-1 |
| 680 | 10AX 1 Gang Momentary Bell Switch Plate | IEC60669-1 |
| 803 | 10AX Fan Switch Plate | IEC60669-1 |
| 682 | 10AX 2 Gang 2 Way Switch Plate | IEC60669-1 |
| 83 | 10AX 3 Gang 2 Way Switch Plate | IEC60669-1 |
| 81D | 10AX 2 Way Retractive Switch Plate | IEC60669-1 |
| 88 | 10AX Intermediate Switch Plate | IEC60669-1 |
| 81DP | 10AX 1 Gang Wall Switch – D.P. | IEC60669-1 |
| 84/DP | 20A D.P. 1 Gang Wall Switch Plate – Double Pole | IEC60669-1 |
| 84/2 | 20 AS.P. 1 Gang 2 Way Wall Switch – Single Pole | IEC60669-1 |
| 84N | 20A D.P. 1 Gang Wall Switch Plate With Neon | IEC60669-1 |
| 84K/DP | 20A D.P. 1 Gang Secret Key Switch Plate | IEC60669-1 |
| 84K/2 | 20A 1 Gang 2 Way Secret Key Switch Plate | IEC60669-1 |
| 913 | 13A Single Socket Outlet | BS1363 |
| 923 | 13A Twin Socket Outlet | BS1363 |
| 913S | 13A Single Switched Socket Outlet | BS1363 |
| 923S | 13A Twin Switched Socket Outlet | BS1363 |
| 913DP | 13A Single Switched Socket Outlet – Double Pole | BS1363 |
| 923DP | 13A Twin Switched Socket Outlet – Double Pole | BS1363 |
| 93 | 13A Fused Spur Unit | BS1363-4 |
| 93N | 13A Fused Spur Unit With Neon | BS1363-4 |
| 930 | 13A Fused Spur Unit With Flex Outlet | BS1363-4 |
| 930N | 13A Fused Spur Unit With Neon With Flex Outlet | BS1363-4 |
| 293 | 13A Fused & D.P. Switched Spur Unit | BS1363-4 |
| 293N | 13A Fused & D.P. Switched Spur Unit With Neon | BS1363-4 |
| 2930 | 13A Fused & D.P. Switched Spur Unit With Flex Outlet | BS1363-4 |
| 2930N | 13A Fused & D.P. Switched Spur Unit With Neon With Flex Outlet | BS1363-4 |
| 183 | 1 Gang Tv Socket | |
| 184 | 2 Gang Tv Socket | |
| 993/M/I | 1 Gang Telephone Socket, Master, Idc Terminal | |
| 993/S/I | 1 Gang Telephone Socket, Secondary, Idc Terminal | |
| 994 | 2 Gang Telephone Socket, Secondary, Idc Terminal | |
| 701R/250 | 1 Gang 1way 40/250w Dimmer (Rotary) | |
| 701P/400 | 1 Gang 2way 60/400w Dimmer (Push On/push Off) | |
| 702R/250 | 2 Gang 1way 40/250w Dimmer (Rotary) | |
| 702P/400 | 2 Gang 2way 60/400w Dimmer (Push On/push Off) | |
| 191 | 20A Connection Plate | |
| 01 | Single Mount Blanking Plate | |
| 02 | Twin Mount Blanking Plate | |
| 186 | 45A D.P. 1 Gang Wall Switch – Square | BSEN 60669-1 |
| 186N | 45A D.P. 1 Gang Wall Switch With Neon – Square | BSEN 60669-1 |
| 188 | 45A D.P. Cooker Switch & 13A Switched Socket | BS4177 |
| 188N | 45A D.P. Cooker Switch W/neon & 13A Switched Socket | BS4177 |
| 286 | 45A D.P. Rectangular Switch | BSEN 60669-1 |
| 286N | 45A D.P. Rectangular Switch With Neon | BSEN 60669-1 |
| 89 | 10AX 4 Gang 2 Way Switch Plate | IEC 60669-1 |
| 90 | 10AX 6 Gang 2 Way Switch Plate | IEC 60669-1 |
| 7230 | Dual Outlet, Dual Voltage 115/230VAC Shaver Socket | EN61558 |
| 8523 | 2G Unswitched Socket Outlet C/W USB Charger Ports (Combined Output 2100MA) | BS1363 |
| 8553 | 2G Switched Socket Outlet C/W USB Charger Ports (Combined Output 2100MA) | BS1363 |
| 8995 | Telephone Socket Rj-11 4 Pin. RJ-45 Cat5e Socket – Single | TBA |
| 8975 | 15A Socket | BS546 |
| 8975S | 15A Socket Switched | BS546 |
| 8975S | 10A, Twin Socket Outlet With Single Switch | TBA |
| 8621 | 10A, Twin Socket Outlet With Two Switchs | TBA |
| 8684 | 10A 4 Gang 2 Way Switch In 3×3 Plate | IEC 60669-1 |
| 8615 | 10A Universal Socket | TBA |
| 8615S | 10A Universal Socket – Switched | TBA |
| 8425 | 10A 5 Pole Chinese Socket | TBA |
| 8425 | 10A 5 Pole Chinese Socket – Switched | TBA |
| 8515 | 1G Euro Socket (German) | TYPE F |
| 8416 | 1G Euro Socket (France) | TYPE E |
| 8525 | 2G Euro Socket (German) | TYPE F |
| 8426 | 2G Euro Socket (France) | TYPE E |
| 8562 | 1G Bs 13a Socket Switched And 2 Usb (2400MA) | |
| 8563 | 2G Bs 13a Socket Switched And 4 Usb (4800MA) | BS1363 |
| 8448 | 4USB Face Plate (4800ma) | BS1363 |
| 6380 | 10AX 1G Architrave Switch – Momentary | EN60950-1 |
| 6381 | 10AX 1G Architrave Switch | IEC 60669-1 |
| 6382 | 10AX 2G Architrave Switch | IEC 60669-1 |
Key cover plate types : SQ = Square edge ; FP = Flat plate ; SM = Slim convex ; MC = Round edge ; MX = Metal clad Metal face plates are available in various decorative plating and decorative coating finishes
